108 Brooke Ave
Bedford Park-Nortown, North York, M5M 2K4
FOR RENT
$5,500
Leased
$5,500
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1 + 1
KITCHENS9
ROOMSC8293792
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-01 | 2024-06-20 | 50 | $5,500 | $5,500 | Leased |
2023-04-24 | 2023-05-27 | 33 | $5,500 | $5,500 | Leased |
2022-05-04 | 2022-05-08 | 4 | $5,500 | $5,500 | Leased |
2021-05-03 | 2021-05-09 | 6 | $4,700 | $4,700 | Leased |
2020-02-18 | 2020-03-10 | 20 | $4,500 | $4,500 | Leased |
2019-12-11 | 2020-02-18 | 69 | $4,250 | - | Terminated |
2019-10-07 | 2019-12-11 | 65 | $4,250 | - | Terminated |
2019-05-30 | 2019-05-30 | 0 | $1,699,900 | $1,699,000 | Sold |
Call
Property Description
Fully Renovated Home 2020. Family Home In Cricket Club Neighbourhood. 4 Bdrms, 3 Baths, Main Flr Family Rm Addition & Main Flr Bathroom.New Hardwood Floor, New Bathroom In The Main Floor, New Stainless Steel Appl. New Carpet In The Basement. Private Drive & Spacious Bkyrd. Brimming W/Character: Wainscoting, Wood-Burning Fp, French Drs, Natural Wood Trim & Crown Moulding.
Extras
Stainless Steel Fridge, Dishwasher, Stove, Microwave Hood, Washer And Dryer
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
30' x 130'
Fronting
North
Basement
Finished, Sep Entrance
Exterior
Brick
Heat Type
Radiant
Heat Source
Gas
Air Conditioning
Wall Unit
Water
Municipal
Parking Spaces
3
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.83' x 18.41' | Hardwood Floor, Bay Window, Fireplace |
Dining | Main | 10.99' x 15.85' | Hardwood Floor, Crown Moulding, Wainscoting |
Family | Main | 10.33' x 10.43' | Hardwood Floor, W/O To Deck, Picture Window |
Kitchen | Main | 8.83' x 15.85' | Hardwood Floor, Quartz Counter, Double Sink |
Prim Bdrm | 2nd | 10.01' x 13.85' | Hardwood Floor, Large Closet, North View |
2nd Br | 2nd | 11.09' x 12.07' | Hardwood Floor, Ceiling Fan, South View |
3rd Br | 2nd | 13.02' x 10.07' | Hardwood Floor, W/O To Sunroom, Closet |
4th Br | 2nd | 8.43' x 10.07' | Hardwood Floor, Closet, South View |
Sunroom | 2nd | 7.58' x 10.07' | Broadloom, Window, North View |
Rec | Bsmt | 11.84' x 16.08' | Broadloom, Fireplace, Window |
Bathroom | Bsmt | 9.68' x 9.74' | Broadloom, Closet, Window |
Call
Call