115 Park Home Ave
Willowdale West, North York, M2N 1W7
FOR RENT
$2,300
Leased
$2,300
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS5 + 3
ROOMSC5134896
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-03-03 | 2021-03-07 | 4 | $2,300 | $2,300 | Leased |
2020-11-03 | 2020-11-11 | 9 | $2,300 | $2,300 | Leased |
2020-09-14 | 2020-10-19 | 35 | $1,188,000 | $1,120,000 | Sold |
2020-08-31 | 2020-09-14 | 14 | $1,188,000 | - | Terminated |
Call
Property Description
Charming 2+1 Bedroom Home For Lease, Bright,Spacious Rooms, Clean/Well-Maintained W/ Updated Kitchen/Bathroom.??bsmt Has Lots Of Storage/Full Rec. Room+Separate Entrance.Nice Home For Quiet Couple Or Small Family. Use The Entire Home And Lovely Garden.? Just Steps To North York Center Subway, Empress Walk, Yonge St And Churchill Ps. **Enjoy Willowdale West's Lush And Treed Neighbourhood On Park Home Avenue**Top-Ranked Churchill Ps Catchment Area**
Extras
Fridge,Stove,B/I Dishwshr,Washer/Dryer,Cac, Garden Shed Usage,Huge Yard. Tenant Is Responsible For All Utilities, Incl. Hwt Rental. Walking Distance To Subway, Yonge St & Newly Renovated North York Public Library! *Top-Ranked Churchill Ps*
Nearby Intersections
Yonge & Sheppard (321)
Yonge & Finch (333)
Finch & Senlac (39)
Senlac & Sheppard (15)
Bathurst & Sheppard (86)
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Lot Size
40' x 132'
Fronting
South
Basement
Finished, Sep Entrance
Exterior
Alum Siding, Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 4.69' x 5.25' | Closet, Tile Floor, Mirrored Walls |
Living | Main | 11.71' x 13.71' | Large Window, Laminate, O/Looks Frontyard |
Dining | Main | 9.22' x 11.94' | Laminate, Large Window, W/O To Patio |
Kitchen | Main | 7.22' x 11.98' | Granite Counter, Eat-In Kitchen, Tile Floor |
Master | Main | 9.94' x 11.94' | O/Looks Backyard, Laminate, B/I Shelves |
2nd Br | Main | 9.94' x 10.96' | Laminate, Closet, O/Looks Backyard |
3rd Br | Bsmt | 8.20' x 15.72' | Pocket Doors, Tile Floor, Window |
Rec | Bsmt | 10.96' x 17.95' | Tile Floor, Window, Halogen Lighting |
Pantry | Bsmt | 4.46' x 5.94' | B/I Shelves, Combined W/Rec, Step-Up |
Laundry | Bsmt | 5.94' x 10.96' | Window, Laundry Sink, B/I Shelves |
Call
Call