5765 Yonge St. St N 1504
Newtonbrook East, North York, M2M 4H9
FOR RENT
$3,100
Leased
$3,000
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS5 + 1
ROOMSC9418552
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-20 | 2024-10-21 | 1 | $3,100 | $3,000 | Leased |
2024-10-20 | 2024-10-21 | 1 | $3,100 | $3,000 | Leased |
2024-10-20 | 2024-10-21 | 1 | $3,100 | $3,000 | Leased |
Call
Property Description
Great Location! One Min. Walk To Finch Subway Station. Beautiful, Freshly, painted and Well Maintained 2+1 Den Layout. Bright And Spacious. Hydro, Heat & WaterAre Included In The Rent. Modern Finishes, Large Kitchen, Walk-Out To The Balcony From LivingRoom & Bedroom. Great Amenities
Extras
Wardrobe
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Hydro Included
Yes
Air Conditioning
Central Air
Elevator
Yes
Parking Spaces
1
Parking 1
Owned (p2)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Flat | 9.84' x 13.12' | 3 Pc Bath, Laminate, W/O To Balcony |
2nd Br | Flat | 8.96' x 11.88' | Closet, Laminate, Combined W/Dining |
Living | Flat | 11.81' x 25.26' | Laminate, W/O To Balcony, Combined W/Dining |
Dining | Flat | 11.48' x 24.28' | Combined W/Living, Laminate |
Kitchen | Flat | 7.22' x 11.32' | Ceramic Floor, Stainless Steel Appl |
Den | Flat | 6.23' x 8.96' | Laminate, Glass Doors |
Call
Call