670 Oriole Pkwy
Yonge-Eglinton, North York, M4R 2C5
FOR RENT
$5,100
Leased
$5,100
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS2
BATHROOMS1
KITCHENS8
ROOMSC9343383
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-11 | 2024-09-26 | 15 | $5,100 | $5,100 | Leased |
2023-11-24 | 2023-12-18 | 24 | $4,900 | $4,800 | Leased |
2023-07-14 | 2023-08-11 | 28 | $5,800 | - | Terminated |
2020-10-02 | 2020-10-26 | 24 | $4,500 | $4,500 | Leased |
2020-07-09 | 2020-07-10 | 1 | $1,695,000 | $1,700,000 | Sold |
Call
Property Description
Welcome to this prestigious neighbourhood located in the Allenby School District including North Toronto CI and surrounded by the enrichment of amenities that neighbourhood brings. This property is a fully detached, two storey home featuring three bedrooms on the upper level and two washrooms. The home has been well maintained and its interior features have been preserved to enhance its traditional design. Extras including solid hardwood floors, modern kitchen, combined living and dining room for gatherings when entertaining, walkout to backyard and a great layout with a fully finished basement an additional bedroom and washroom and cold storage room. The backyard is a spectacular oasis with breath taking city views. Parking and extra storage is included.
Extras
Walking Distance to Yonge/Eglinton, Shopping Bars & Cafe's, Public Transit, Eglinton Park, Schools, Upcoming Crossroads LRT and much more.
Nearby Intersections
Avenue & Eglinton (43)
Yonge & Eglinton (284)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
25' x 187'
Fronting
West
Basement
Finished, Full
Exterior
Brick
Heat Type
Radiant
Heat Source
Gas
Air Conditioning
Wall Unit
Water
Municipal
Parking Spaces
1
Driveway
Mutual
Garage Type
Detached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.76' x 18.77' | Hardwood Floor, Gas Fireplace, Bay Window |
Dining | Main | 10.76' x 13.68' | Hardwood Floor, French Doors |
Kitchen | Main | 6.92' x 24.84' | Hardwood Floor, Stainless Steel Appl, Breakfast Bar |
Breakfast | Main | 10.17' x 10.50' | Hardwood Floor, W/O To Patio, Skylight |
Prim Bdrm | 2nd | 6.56' x 16.77' | Hardwood Floor, Bay Window, Double Closet |
2nd Br | 2nd | 10.93' x 11.75' | Hardwood Floor, Bay Window, Window |
3rd Br | 2nd | 7.09' x 10.43' | Hardwood Floor, W/O To Balcony, Closet |
4th Br | Lower | 9.68' x 14.01' | Tile Floor, B/I Bookcase |
Rec | Lower | 9.74' x 18.34' | Tile Floor, 3 Pc Bath |
Call
Call