75 Florence Ave
Lansing-Westgate, North York, M2N 1G2
FOR RENT
$3,980
Leased
$3,900
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS7
ROOMSC9045995
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-07-19 | 2024-08-16 | 28 | $3,980 | $3,900 | Leased |
2024-01-15 | 2024-06-19 | 156 | $2,050,000 | - | Terminated |
2023-11-23 | 2024-06-19 | 209 | $2,150,000 | - | Terminated |
2024-03-18 | 2024-03-26 | 8 | $1,699,888 | $1,850,000 | Sold |
2024-03-18 | 2024-03-26 | 8 | $1,699,888 | $1,850,000 | Sold |
2024-01-15 | 2024-03-06 | 51 | $2,050,000 | - | Suspended |
2023-11-23 | 2023-12-31 | 38 | $2,150,000 | - | Suspended |
2023-05-23 | 2023-06-02 | 10 | $2,350,000 | - | Terminated |
2022-09-13 | 2022-12-09 | 87 | $1,998,000 | - | Terminated |
2022-08-04 | 2022-09-13 | 40 | $2,188,000 | - | Terminated |
2020-10-15 | 2020-12-02 | 48 | $3,200 | $2,800 | Leased |
2020-03-26 | 2020-03-27 | 1 | $1,500,000 | $1,578,000 | Sold |
Call
Property Description
Fantastic Family Home. Gorgeous 3-Bedroom Home Located In Desirable Neighbourhood Of North York! Beautiful Main Floor Layout w Hardwood Floors Throughout, Large Living & Dining Room, Modern Kitchen, With separate Breakfast Area, Second Floor Offers 3 Bedrooms & Newer Washroom. Large Laundry Room. Huge Backyard Outside Provides Utmost Relaxation And Privacy. Great Living Opportunity In Highly Convenient Area. Walking Distance to Excellent Schools, North York Subway Station, Shops, & More; And Only Mins Drive to Yonge St!
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
45' x 130'
Fronting
South
Basement
Unfinished
Exterior
Brick
Heat Type
Radiant
Heat Source
Gas
Air Conditioning
None
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 11.15' x 16.40' | Laminate, Window, Fireplace |
Dining | Ground | 10.17' x 13.12' | Laminate, Window |
Kitchen | Ground | 13.98' x 10.43' | Laminate, Window, Stainless Steel Appl |
Breakfast | Ground | 6.89' x 25.92' | Laminate, W/O To Deck |
Laundry | Main | 10.66' x 12.50' | Laminate, Window, 2 Pc Ensuite |
Foyer | Ground | 4.27' x 4.92' | Laminate |
Prim Bdrm | 2nd | 10.50' x 15.75' | Hardwood Floor, Window, Double Closet |
2nd Br | 2nd | 8.66' x 9.35' | Hardwood Floor, Window |
3rd Br | 2nd | 9.09' x 9.51' | Hardwood Floor, Window, Closet |
Call
Call